Welcome! Below is an overview of stakeholders and profit distribution for PITEN projects. Explore detailed roles, responsibilities, and profit allocation mechanisms.
Stakeholders Overview
Stakeholders Table
This table outlines the roles and their respective shares of the profit, with descriptions of how the shares are distributed.
Role | Share (%) | Description |
---|---|---|
Frontend Developers | 12% | Share divided equally among developers who contributed to the front-end tasks. |
Backend Engineers | 18% | Share divided equally among backend contributors or based on contribution scores. |
Marketing Specialists | 12% | Share allocated based on marketing campaign success and individual efforts. |
Event Managers | 10% | Share divided equally among managers involved in organizing events for the project. |
AI/ML Engineers | 12% | Share distributed based on contributions to AI model development and training. |
Content Validators | 6% | Share equally divided among those validating the content for quality and authenticity. |
Idea Initiator | 10% | Reserved for the individual or team who conceptualized and initiated the project. |
Investor Reserved Share | 20% | Share allocated to investors based on their financial contributions to the project. |
PITEN Reserve | 25% | Used to support operational costs, infrastructure, and the advisory board. See breakdown below. |
PITEN Reserve Breakdown
The PITEN Reserve is divided into the following categories to ensure sustainable operations and growth:
Category | Share (%) | Description |
---|---|---|
Advisory Board | 15% | Allocated for strategic guidance and expert advisory roles. |
Operations | 40% | Used for day-to-day operational costs, including salaries and office expenses. |
Marketing | 25% | Allocated to marketing efforts to promote the platform and projects. |
Infrastructure | 20% | Used for hosting, software tools, and platform maintenance. |
Investor Details
Below is the contribution percentage of each investor for profit distribution:
Investor | Contribution (%) |
---|---|
Investor A | 50% |
Investor B | 30% |
Investor C | 20% |
Ready to calculate profits? Use the links below to simulate profits for stakeholders or shareholders:
Calculate Members' Profit Calculate Shareholders' Profit